| Owner Occupied | Investment | SMSF | |
| Interest Rate# | 8.49% | 8.99% | 10.49% | 
| Comparison Rate | 8.77% | 9.27% | 11.02% | 
| Redraw & Extra Repayments | Yes | Yes | No | 
| Online Access | Yes | Yes | Yes | 
| Fixed Rates | On Request | On Request | No | 
| Repayments | Weekly, Fortnightly, Monthly | Weekly, Fortnightly, Monthly | Monthly | 
*Comparison Rate is based on a $150,000 loan over 25 years and includes lenders upfront fees, ongoing fees and discharge costs. Government fees and charges are not included in a comparison rate
#Rates are applicable to new lendingĀ
        © 2025 c2loans
         
ABN: 54 631 493 466 
Australian Credit License 515446      
Site by Paras Media